Share:
 

Ladders

Season 
Grade 
View
Total Records: 7
Traralgon & District Cricket Association - TDCA A Grade
TDCA A Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Glengarry 2 5 A 2 0 5 A 0 10 6 5 A 0 6 3 . . 44 1.6125
2 Gormandale 2 0 5 A 5 A 5 A 0 10 0 5 A 0 6 3 . . 41 1.5646
3 Ex Students 2 5 A 2 5 A 5 A 5 A 0 6 0 6 0 3 . . 39 2.4189
4 Rovers 2 0 5 A 5 A 0 0 0 0 0 6 10 3 . . 31 0.8651
5 Yarram & District Cricket Club 2 4 0 0 0 5 A 0 0 5 A 6 0 3 . . 25 0.7600
6 Toongabbie 2 0 0 0 0 0 6 6 0 0 0 0 . . 14 0.5851
7 Imperials 0 1 A 0 0 0 5 A 0 0 0 0 0 3 . . 9 0.5998
Last re-calculated: Feb 27, 2021 3:38AM (local time)


Traralgon & District Cricket Association - TDCA B Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Ex Students 2 5 A 4 5 A 0 5 A 0 6 0 10 6 3 A . . 46 1.5645
2 Yarram & District Cricket Club 2 5 A 0 5 A 5 A 5 A 0 6 5 A 0 0 3 A . . 36 1.7246
3 Rovers 2 0 5 A 0 0 0 6 0 5 A 6 6 3 A . . 33 1.1764
4 Toongabbie 2 0 4 0 0 4 6 10 0 0 6 0 . . 32 0.8556
5 Glengarry 2 5 A 1 A 4 5 A 0 6 0 1 A 0 0 3 A . . 27 0.8419
6 Imperials 0 0 0 0 5 A 1 A 0 0 4 6 0 3 A . . 19 0.8673
7 Gormandale 2 0 1 A 1 A 0 0 0 0 0 0 0 3 A . . 7 0.5830
Last re-calculated: Feb 27, 2021 3:40AM (local time)


Traralgon & District Cricket Association - TDCA C Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Rovers 4 4 0 4 4 4 4 4 0 2 4 . . . 34 1.6878
2 Imperials 0 4 4 4 4 4 0 4 4 0 4 A . . . 32 2.1409
3 Ex Students 4 0 4 0 0 4 4 0 4 2 0 . . . 22 1.2673
4 Gormandale 0 4 0 0 0 0 0 4 4 2 0 . . . 14 0.9689
5 Yarram & District Cricket Club 0 0 0 4 0 0 4 A 0 0 2 4 . . . 14 0.9027
6 Toongabbie 4 0 4 0 4 0 0 0 0 2 0 . . . 14 0.5863
7 Glengarry 0 0 0 0 0 0 0 0 0 2 0 . . . 2 0.3284
Last re-calculated: Feb 27, 2021 3:41AM (local time)

Traralgon & District Cricket Association - TDCA C Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Rovers 4 4 0 4 4 4 4 4 0 2 4 . . . 34 1.6878
2 Imperials 0 4 4 4 4 4 0 4 4 0 4 A . . . 32 2.1409
3 Ex Students 4 0 4 0 0 4 4 0 4 2 0 . . . 22 1.2673
4 Gormandale 0 4 0 0 0 0 0 4 4 2 0 . . . 14 0.9689
5 Yarram & District Cricket Club 0 0 0 4 0 0 4 A 0 0 2 4 . . . 14 0.9027
6 Toongabbie 4 0 4 0 4 0 0 0 0 2 0 . . . 14 0.5863
7 Glengarry 0 0 0 0 0 0 0 0 0 2 0 . . . 2 0.3284
Last re-calculated: Feb 27, 2021 3:41AM (local time)

Traralgon & District Cricket Association - TDCA C Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Rovers 4 4 0 4 4 4 4 4 0 2 4 . . . 34 1.6878
2 Imperials 0 4 4 4 4 4 0 4 4 0 4 A . . . 32 2.1409
3 Ex Students 4 0 4 0 0 4 4 0 4 2 0 . . . 22 1.2673
4 Gormandale 0 4 0 0 0 0 0 4 4 2 0 . . . 14 0.9689
5 Yarram & District Cricket Club 0 0 0 4 0 0 4 A 0 0 2 4 . . . 14 0.9027
6 Toongabbie 4 0 4 0 4 0 0 0 0 2 0 . . . 14 0.5863
7 Glengarry 0 0 0 0 0 0 0 0 0 2 0 . . . 2 0.3284
Last re-calculated: Feb 27, 2021 3:41AM (local time)


Traralgon & District Cricket Association - TDCA Under 12
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Ex Students Hammerheads 4 4 0 4 0 4 4 0 4 4 4 0 4 . 36 1.9360
2 Toongabbie 4 4 4 0 4 4 4 4 0 0 0 2 4 . 34 2.1058
3 Gormandale 4 0 4 0 4 0 0 2 0 4 4 2 0 . 24 0.9041
4 Glengarry 0 0 4 4 0 0 0 0 4 4 4 2 0 . 22 0.9773
5 Imperials 0 4 0 4 0 4 0 0 0 0 0 2 4 . 18 0.8919
6 Ex Students Great Whites 0 0 0 0 4 0 0 4 4 0 0 2 0 . 14 1.0703
7 Rovers 0 0 0 0 0 0 4 2 0 0 0 2 0 . 8 0.2500
Last re-calculated: Feb 27, 2021 3:41AM (local time)


Traralgon & District Cricket Association - TDCA Under 10
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Toongabbie . . . . . . . . . . . . . . 0 0
2 Imperials . . . . . . . . . . . . . . 0 0
3 Ex Students Gummy Sharks . . . . . . . . . . . . . . 0 0
4 Ex Students Tiger Sharks . . . . . . . . . . . . . . 0 0
5 Glengarry . . . . . . . . . . . . . . 0 0
6 Rovers . . . . . . . . . . . . . . 0 0
Last re-calculated: Feb 27, 2021 3:38AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.